Hawaii
RHRF End of Year Reporting
Title | File Size | File Type | Link |
---|---|---|---|
End of Year Owner Letter | 155 KB | ||
Annual RHRF Continuing Program Compliance Report | 183 KB | ||
Form HRS 467 | 85 KB | ||
Spectrum Status Report Software | 27 MB | zip |
LIHTC End of Year Reporting
Title | File Size | File Type | Link |
---|---|---|---|
End of Year Owner Letter | 155 KB | ||
Annual LIHTC Continuing Program Compliance Report | 292 KB | ||
Form HRS 467 | 85 KB | ||
LIHTC Qualified Basis Tracking Sheet (QBTS) | 196 KB | ||
LIHTC Qualified Basis Tracking Sheet (QBTS) | 79 KB | doc | |
Spectrum Status Report Software | 27 MB | zip |
HOME/HOME-ARP/NSP/HTF End of Year Reporting
Title | File Size | File Type | Link |
---|---|---|---|
HOME Annual Report – Owners Certification (Rev. 10-2024) | 42 KB | xls | |
HOME Annual Report Instructions | 78 KB | ||
HOME/ARP Annual Owners Certification | 48 KB | xls | |
HOME/ARP Annual Report Instructions | 124 KB | ||
NSP Annual Report Revised | 36 KB | xls | |
NSP Annual Report Instructions | 75 KB | ||
HTF Annual Report | 36 KB | xls | |
HTF Annual Report Instructions | 76 KB |
201H End of Year Reporting
Title | File Size | File Type | Link |
---|---|---|---|
End of Year Owner Letter | 155 KB | ||
Annual 201H Continuing Program Compliance Report | 180 KB | ||
Form HRS 467 | 85 KB | ||
Spectrum Status Report Software | 27 MB | zip |
DURF End of Year Reporting
Title | File Size | File Type | Link |
---|---|---|---|
End of Year Owner Letter | 155 KB | ||
Annual DURF Continuing Program Compliance Report | 180 KB | ||
Form HRS 467 | 85 KB | ||
Spectrum Status Report Software | 27 MB | zip |
HMMF End of Year – Quarterly Reporting
Title | File Size | File Type | Link |
---|---|---|---|
End of Year Owner Letter | 155 KB | ||
Quarterly HMMF Continuing Program Compliance Report | 161 KB | ||
Form HRS 467 | 85 KB | ||
Spectrum Status Report Software | 27 MB | zip |
Memos & Notices
Title | File Size | File Type | Link |
---|---|---|---|
Transmittal from the HHFDC regarding 2013 income limits | 35 KB | ||
IRS 8823 Audit Guide (Revised April 2011) | 987 KB | ||
HUD 4350.3 REV-1 Change 3 (August 2009) | 18 KB | ||
Revised Chapter 5 | 243 KB | ||
IRS Notice 2009-44 | 22 KB | ||
Memo to Owners/Managers- LIHTC Changes in Annual Certification Procedures | 154 KB | ||
HHFDC LIHTC Self-certification of Annual Income Form | 15 KB | ||
IRS Final Utility Allowance Regulations (Effective July 29, 2008) | 3 MB |
LIHTC Qualified Allocation Plans (QAP)
Title | File Size | File Type | Link |
---|---|---|---|
2025 QAP | 370 KB |
Required LIHTC/HMMF Tenant Forms
Title | File Size | File Type | Link |
---|---|---|---|
HHFDC Tenant Income Certification (PRE HOTMA) | 349 KB | ||
Tenant Income Certification (HOTMA rev 9-2024) | 343 KB | ||
Application | 297 KB | ||
Certification of Zero Income | 59 KB | ||
Interview Checklist | 128 KB | ||
Household Eligibility Questionnaire | 364 KB | ||
Recertification Update | 206 KB | ||
HHFDC LIHTC/HMMF Self Certification Form | 98 KB |
Recommended LIHTC Tenant Forms
Title | File Size | File Type | Link |
---|---|---|---|
Under 5000 Asset Certification | 115 KB | ||
VAWA – Form 5383 | 120 KB | ||
VAWA – Form 5382 | 119 KB | ||
VAWA – Form 5380 | 118 KB | ||
Asset Self-Certification (HOTMA rev 9-2024) | 368 KB | ||
Authorization to Release Information | 38 KB | ||
Bank Account Verification | 67 KB | ||
Child Support/Alimony Verification | 48 KB | ||
Clarification Form | 53 KB | ||
Employment Verification | 138 KB | ||
Affidavit of Student Financial Assistance | 206 KB | ||
Gift Income Verification | 55 KB | ||
Investment Account Verification | 65 KB | ||
Life Insurance Verification | 36 KB | ||
Live-In Aide Verification | 137 KB | ||
No Change in Income Statement | 19 KB | ||
Over Income Clarification Form | 72 KB | ||
Pension Verification | 60 KB | ||
Public Assistance TANF Verification | 84 KB | ||
Real Estate Asset Worksheet | 107 KB | ||
Real Estate Status Affidavit | 46 KB | ||
Real Estate Verification | 26 KB | ||
School Employee Affidavit | 36 KB | ||
Seasonal Work Affidavit | 34 KB | ||
Section 8 Income Verification | 68 KB | ||
Self Employed Income Affidavit | 35 KB | ||
Social Security / SSI Verification | 53 KB | ||
Student Status Affidavit | 43 KB | ||
Telephone Verification | 16 KB | ||
Tip Affidavit | 23 KB | ||
Trust Account Verification | 34 KB | ||
Tuition & Financial Aid Verification | 89 KB | ||
Unable to Obtain Third Party Verification | 22 KB | ||
Unemployment Income Verification | 86 KB | ||
Unemployed Status Affidavit | 64 KB | ||
Verification of Terminated Employment | 67 KB | ||
Veterans Income Verification | 86 KB | ||
Veteran’s Pension Verification | 23 KB | ||
Year to Date Clarification | 25 KB | ||
Certification Worksheet | 85 KB |
Required RAP Forms
Title | File Size | File Type | Link |
---|---|---|---|
Certification and Application for RAP | 27 KB | xls | |
RAP Certification of Eligibility | 23 KB | ||
RAP Certification of Eligibility | 143 KB | doc | |
RAP Funds Authorization | 71 KB | doc | |
RAP TIC Worksheet | 14 KB |
Income Limits
Title | File Size | File Type | Link |
---|---|---|---|
2024 HTF Income & Rent Limits with Memo | 398 KB | ||
2023 HTF Income & Rent Limits with Memo | 390 KB | ||
2022 HTF Income & Rent Limits with Memo | 353 KB | ||
2021 HTF Income & Rent Limits with Memo | 257 KB | ||
2024 HOME Income & Rent Limits With Memo | 464 KB | ||
2023 HOME Income & Rent Limits With Memo | 410 KB | ||
2022 HOME Income & Rent Limits With Memo | 392 KB | ||
2021 HOME Income & Rent Limits With Memo | 261 KB | ||
2020 HOME Income & Rent Limits With Memo | 183 KB | ||
2019 HOME Income & Rent Limits With Memo | 156 KB | ||
2018 HOME Income & Rent Limits With Memo | 198 KB | ||
2017 HOME Income & Rent Limits With Memo | 170 KB | ||
2016 HOME Income & Rent Limits With Memo | 293 KB | ||
HHFDC 2024 Income Limits Guide Only! | 96 KB | ||
HHFDC 2023 Income Limits Guide Only! | 336 KB | ||
HHFDC 2022 Income Limits Guide Only! | 544 KB | ||
HHFDC 2021 Income Limits Guide Only! | 836 KB | ||
HHFDC 2020Â Income Limits Guide Only! | 602 KB | ||
HHFDC 2019Â Income Limits Guide Only! | 1 MB | ||
HHFDC 2018Â Income Limits Guide Only! | 936 KB | ||
HHFDC 2017Â Income Limits Guide Only! | 202 KB | ||
HHFDC 2016 Income Limits Guide Only! | 1 MB |
Monitoring Survey
Title | File Size | File Type | Link |
---|---|---|---|
Monitoring Survey | 43 KB | doc |
Document Library
Quick Info
Submission Deadlines
LIHTC/RHRF/HMMF Compliance Reports
Due February 1st every year
HOME/NSP/HTF Rental Compliance Reports
Due July 15 every year
HMMF Quarterly Reports
Due February 1st, April 15th, July 15th and October 15th.
Spectrum Contacts
Harold Tucker
Designation:
CT, HI, DE, American SamoaPhone:
207-805-0035Email:
htucker@spectrumlihtc.comAddress:
8:00AM-5:00PM ESTDepartment:
American Samoa,Connecticut,Delaware,Hawaii,State MonitoringHarold joined Spectrum in December 2004. Before joining Spectrum, he had ten years of dedicated service as a secondary education teacher in the State of Maine. Since joining Spectrum, he has worked nationally helping clients with their compliance monitoring needs and currently hosts live training courses. Harold is ready and willing to help you with all of your compliance questions.
Certifications
C15P, UPCS
Cathy Turner
Designation:
MA, WV, HI, DEPhone:
207-805-0036Email:
cturner@spectrumlihtc.comAddress:
8:00AM-5:00PM ESTDepartment:
Delaware,Hawaii,Massachusetts,State Monitoring,West VirginiaCathy joined Spectrum in 2007, and she specializes in the states of Massachusetts and Hawaii. Her previous experience included 15 years in property management. She is particularly skilled in making LIHTC requirements understandable to management staff. Her hands-on experience working with management systems is especially helpful.
Certifications
C17P, COS, ARM
News Archive
Prior news articles may contain outdated documents, links and information.